Count the squares Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 38322 | 03:16 AM Jun 11th | codeteam17 | 0.16 | 2.6M | C++ | View Solution | |
| 38018 | 09:40 PM Jun 10th | prunthaban | 1.56 | 218.9M | JAVA | View Solution | |
| 38007 | 09:34 PM Jun 10th | prunthaban | 1.48 | 218.9M | JAVA | View Solution | |
| 37997 | 09:30 PM Jun 10th | prunthaban | 1.47 | 218.9M | JAVA | View Solution | |
| 37754 | 01:31 PM Jun 10th | tec | 0.04 | 2.5M | C++ | View Solution | |
| 37753 | 01:27 PM Jun 10th | tec | ![]() | 0.00 | 2.5M | C++ | View Solution |
| 37738 | 12:33 PM Jun 10th | kvenkata | 0.04 | 2.6M | C++ | View Solution | |
| 37733 | 12:28 PM Jun 10th | kvenkata | 0.05 | 2.6M | C++ | View Solution | |
| 37715 | 11:29 AM Jun 10th | frank44 | 0.06 | 2.6M | C++ | View Solution | |
| 37714 | 11:25 AM Jun 10th | frank44 | 0.10 | 2.6M | C++ | View Solution | |
| 37712 | 11:19 AM Jun 10th | frank44 | ![]() | 0.00 | 2.6M | C++ | View Solution |
| 37708 | 11:11 AM Jun 10th | frank44 | 0.03 | 2.6M | C++ | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.