Prunthaban K's submissions
Primes in the GCD table
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 37570 | 01:11 AM Jun 10th | Primes in the GCD table | 38.54 | 220.4M | JAVA | View Solution | |
| 37516 | 12:23 AM Jun 10th | Primes in the GCD table | 0.00 | 31.1M | C++ | View Solution | |
| 37512 | 12:21 AM Jun 10th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37506 | 12:18 AM Jun 10th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37397 | 10:55 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37396 | 10:54 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37394 | 10:52 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37392 | 10:50 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37390 | 10:48 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37389 | 10:47 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
| 37358 | 10:20 PM Jun 9th | Primes in the GCD table | 8.40 | 31.1M | C++ | View Solution | |
| 37352 | 10:17 PM Jun 9th | Primes in the GCD table | ![]() | - | 31.1M | C++ | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.