Balakrishnan Varadarajan's submissions
Primes in the GCD table
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 35081 | 11:19 PM Jun 5th | Primes in the GCD table | 12.30 | 126.9M | C | View Solution | |
| 35080 | 11:18 PM Jun 5th | Primes in the GCD table | ![]() | 0.00 | 3M | C | View Solution |
| 35075 | 11:01 PM Jun 5th | Primes in the GCD table | ![]() | - | 137.9M | C | View Solution |
| 35069 | 10:55 PM Jun 5th | Primes in the GCD table | ![]() | - | 137.9M | C | View Solution |
| 35068 | 10:53 PM Jun 5th | Primes in the GCD table | ![]() | - | 137.9M | C | View Solution |
| 35067 | 10:52 PM Jun 5th | Primes in the GCD table | 16.34 | 138.9M | C++ | View Solution | |
| 35046 | 10:20 PM Jun 5th | Primes in the GCD table | ![]() | - | 180.8M | C++ | View Solution |
| 35044 | 10:15 PM Jun 5th | Primes in the GCD table | ![]() | 0.00 | 0.1M | C++ | View Solution |
| 35035 | 10:00 PM Jun 5th | Primes in the GCD table | ![]() | 0.00 | 0.1M | C++ | View Solution |
| 34989 | 09:04 PM Jun 5th | Primes in the GCD table | ![]() | - | 245.7M | C++ | View Solution |
| 34975 | 08:56 PM Jun 5th | Primes in the GCD table | ![]() | - | 245.7M | C++ | View Solution |
| 34973 | 08:55 PM Jun 5th | Primes in the GCD table | ![]() | - | 245.7M | C++ | View Solution |
![]() |




