dabbcomputers's SUBMISSIONS FOR MAXCROSS
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 280093 | 12:46 AM 06/07/10 | dabbcomputers | 3.53 | 10.5M | C | ||
| 280090 | 12:43 AM 06/07/10 | dabbcomputers | 3.51 | 10.5M | C | ||
| 280086 | 12:39 AM 06/07/10 | dabbcomputers | 0.00 | 10.5M | C | ||
| 280071 | 12:30 AM 06/07/10 | dabbcomputers | ![]() | 0.00 | 9.5M | C | |
| 280066 | 12:26 AM 06/07/10 | dabbcomputers | 0.00 | 9.3M | C | ||
| 280062 | 12:24 AM 06/07/10 | dabbcomputers | 0.00 | 9.3M | C | ||
| 280057 | 12:21 AM 06/07/10 | dabbcomputers | ![]() | 0.00 | 9.5M | C | |
| 280053 | 12:20 AM 06/07/10 | dabbcomputers | ![]() | 0.06 | 7.8M | C | |
| 280037 | 12:11 AM 06/07/10 | dabbcomputers | ![]() | 0.30 | 218.4M | JAVA | |
| 280035 | 12:10 AM 06/07/10 | dabbcomputers | - | - | C | ||
| 279232 | 01:32 PM 05/07/10 | dabbcomputers | - | - | C | ||
| 279221 | 01:17 PM 05/07/10 | dabbcomputers | - | - | C | ||
| 279220 | 01:16 PM 05/07/10 | dabbcomputers | - | - | C | ||
| 279207 | 12:53 PM 05/07/10 | dabbcomputers | 0.00 | 9.3M | C | ||
| 279206 | 12:52 PM 05/07/10 | dabbcomputers | - | - | C |


Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.