AMRITPAL SINGH's submissions
Maximal crosses
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 280093 | 12:46 AM Jul 6th | Maximal crosses | 3.53 | 10.5M | C | View Solution | |
| 280090 | 12:43 AM Jul 6th | Maximal crosses | 3.51 | 10.5M | C | View Solution | |
| 280086 | 12:39 AM Jul 6th | Maximal crosses | 0.00 | 10.5M | C | View Solution | |
| 280071 | 12:30 AM Jul 6th | Maximal crosses | ![]() | 0.00 | 9.5M | C | View Solution |
| 280066 | 12:26 AM Jul 6th | Maximal crosses | 0.00 | 9.3M | C | View Solution | |
| 280062 | 12:24 AM Jul 6th | Maximal crosses | 0.00 | 9.3M | C | View Solution | |
| 280057 | 12:21 AM Jul 6th | Maximal crosses | ![]() | 0.00 | 9.5M | C | View Solution |
| 280053 | 12:20 AM Jul 6th | Maximal crosses | ![]() | 0.06 | 7.8M | C | View Solution |
| 280037 | 12:11 AM Jul 6th | Maximal crosses | ![]() | 0.30 | 218.4M | JAVA | View Solution |
| 280035 | 12:10 AM Jul 6th | Maximal crosses | - | - | C | View Solution | |
| 279232 | 01:32 PM Jul 5th | Maximal crosses | - | - | C | View Solution | |
| 279221 | 01:17 PM Jul 5th | Maximal crosses | - | - | C | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.