Quadratic Equations Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 56216 | 02:54 PM Jul 13th | sumeet_7_in | ![]() | 0.56 | 218.8M | JAVA | View Solution |
| 56208 | 02:48 PM Jul 13th | sumeet_7_in | 0.36 | 218.8M | JAVA | View Solution | |
| 56207 | 02:48 PM Jul 13th | jay_joshi | 0.00 | 2.6M | C++ | View Solution | |
| 56204 | 02:45 PM Jul 13th | sumeet_7_in | 0.68 | 220.8M | JAVA | View Solution | |
| 56203 | 02:45 PM Jul 13th | jay_joshi | 0.00 | 6.4M | C++ | View Solution | |
| 56202 | 02:44 PM Jul 13th | sumeet_7_in | 0.33 | 218.8M | JAVA | View Solution | |
| 56200 | 02:43 PM Jul 13th | sumeet_7_in | ![]() | - | 222.9M | JAVA | View Solution |
| 56199 | 02:43 PM Jul 13th | jay_joshi | 0.00 | 6.4M | C++ | View Solution | |
| 56198 | 02:42 PM Jul 13th | jay_joshi | 0.00 | 10.2M | C++ | View Solution | |
| 56197 | 02:41 PM Jul 13th | sumeet_7_in | ![]() | - | 222.9M | JAVA | View Solution |
| 56196 | 02:39 PM Jul 13th | jay_joshi | 0.00 | 2.6M | C++ | View Solution | |
| 56186 | 02:30 PM Jul 13th | sumeet_7_in | ![]() | - | 222.9M | JAVA | View Solution |
![]() |




