Chris Narrikkattu's submissions
Quadratic Equations
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 48230 | 07:22 PM Jul 4th | Quadratic Equations | 0.39 | 2.5M | C++ | View Solution | |
| 48229 | 07:20 PM Jul 4th | Quadratic Equations | ![]() | - | 2.5M | C++ | View Solution |
| 47212 | 06:58 PM Jul 3rd | Quadratic Equations | 0.22 | 2.5M | C++ | View Solution | |
| 47211 | 06:56 PM Jul 3rd | Quadratic Equations | ![]() | 0.00 | 2.6M | C++ | View Solution |
| 47183 | 06:35 PM Jul 3rd | Quadratic Equations | 0.23 | 2.5M | C++ | View Solution | |
| 47176 | 06:30 PM Jul 3rd | Quadratic Equations | ![]() | - | 2.5M | C++ | View Solution |
| 47170 | 06:29 PM Jul 3rd | Quadratic Equations | ![]() | 0.03 | 3.6M | PYTH | View Solution |
| 47159 | 06:19 PM Jul 3rd | Quadratic Equations | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 47157 | 06:17 PM Jul 3rd | Quadratic Equations | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 47143 | 06:04 PM Jul 3rd | Quadratic Equations | ![]() | 0.03 | 3.6M | PYTH | View Solution |
| 47131 | 05:57 PM Jul 3rd | Quadratic Equations | ![]() | 0.03 | 3.6M | PYTH | View Solution |
| 47129 | 05:55 PM Jul 3rd | Quadratic Equations | ![]() | 0.07 | 4.3M | PYTH | View Solution |
![]() |




