Stephen Merriman's submissions
Card Shuffle
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 776879 | 03:59 AM Jan 3rd | Card Shuffle | 2.63 | 4.9M | C++ 4.0.0-8 | View Solution | |
| 776876 | 03:57 AM Jan 3rd | Card Shuffle | 2.62 | 5.2M | C++ 4.0.0-8 | View Solution | |
| 776875 | 03:56 AM Jan 3rd | Card Shuffle | ![]() | 0.69 | 5.4M | C++ 4.0.0-8 | View Solution |
| 776874 | 03:55 AM Jan 3rd | Card Shuffle | ![]() | - | 5.2M | C++ 4.0.0-8 | View Solution |
| 776869 | 03:48 AM Jan 3rd | Card Shuffle | 0.73 | 5.2M | C++ 4.0.0-8 | View Solution | |
| 776866 | 03:46 AM Jan 3rd | Card Shuffle | 0.70 | 5.2M | C++ 4.0.0-8 | View Solution | |
| 776864 | 03:44 AM Jan 3rd | Card Shuffle | 0.70 | 5.2M | C++ 4.0.0-8 | View Solution | |
| 776833 | 03:11 AM Jan 3rd | Card Shuffle | 0.70 | 4.9M | C++ 4.0.0-8 | View Solution | |
| 776823 | 03:01 AM Jan 3rd | Card Shuffle | ![]() | 0.01 | 5M | C++ 4.0.0-8 | View Solution |
![]() |




