| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Max Change | ENCD01 | 4 | 16 |
| Number Factors | ENCD02 | 4 | 38.89 |
| Interesting List | ENCD03 | 5 | 7.46 |
| Shortest Path Problem | ENCD04 | 0 | 0 |
| A Negative Base Problem | ENCD05 | 19 | 10.1 |
| Best Rectangle | ENCD06 | 7 | 9.3 |
| Modified Travelling Salesperson Problem | ENCD07 | 1 | 20 |
| Build the ladder | ENCD08 | 3 | 23.08 |
| Triangles | ENCD09 | 22 | 21.43 |
| Patterns and Sequences | ENCD10 | 0 | 0 |
| Hostel LAN Connection | ENCD11 | 8 | 24.24 |
| Distorted Palindrome | ENCD12 | 5 | 33.33 |

Fetching successful submissions

RECENT COMMENTS FOR THIS SECTION: