dabbcomputers's SUBMISSIONS FOR DSPC308
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 234492 | 12:10 AM 26/04/10 | dabbcomputers | 0.05 | 1.7M | C | ||
| 234491 | 12:09 AM 26/04/10 | dabbcomputers | 0.05 | 1.7M | C | ||
| 234490 | 12:08 AM 26/04/10 | dabbcomputers | 0.05 | 1.7M | C | ||
| 234488 | 12:07 AM 26/04/10 | dabbcomputers | 0.10 | 1.6M | C | ||
| 234484 | 12:06 AM 26/04/10 | dabbcomputers | 0.10 | 1.6M | C | ||
| 234475 | 11:09 PM 25/04/10 | dabbcomputers | 0.94 | 154.3M | C | ||
| 234474 | 11:08 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 234473 | 11:07 PM 25/04/10 | dabbcomputers | 0.18 | 16.9M | C | ||
| 234472 | 11:05 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 234470 | 11:02 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 234469 | 11:02 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 234212 | 12:34 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 234206 | 12:27 PM 25/04/10 | dabbcomputers | ![]() | 0.10 | 16.9M | C | |
| 234204 | 12:27 PM 25/04/10 | dabbcomputers | ![]() | 0.00 | 2.6M | C | |
| 233893 | 01:15 AM 25/04/10 | dabbcomputers | ![]() | 0.78 | 1.7M | C | |
| 233887 | 01:10 AM 25/04/10 | dabbcomputers | ![]() | 1.11 | 249.9M | C | |
| 233879 | 01:06 AM 25/04/10 | dabbcomputers | ![]() | 1.31 | 250M | C | |
| 233871 | 01:00 AM 25/04/10 | dabbcomputers | ![]() | 0.23 | 2.8M | C | |
| 233867 | 12:59 AM 25/04/10 | dabbcomputers | ![]() | 0.56 | 2.8M | C | |
| 233838 | 12:42 AM 25/04/10 | dabbcomputers | ![]() | 0.14 | 249.9M | C | |
| 233825 | 12:35 AM 25/04/10 | dabbcomputers | ![]() | 0.79 | 250M | C | |
| 233820 | 12:33 AM 25/04/10 | dabbcomputers | ![]() | 1.10 | 248.8M | C | |
| 233776 | 12:03 AM 25/04/10 | dabbcomputers | 0.07 | 1.6M | C | ||
| 233773 | 12:01 AM 25/04/10 | dabbcomputers | 0.07 | 1.6M | C | ||
| 233769 | 11:59 PM 24/04/10 | dabbcomputers | 0.07 | 1.6M | C |
1 of 2 | ![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.