Surendra Meena's submissions
Park tour
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 150028 | 02:34 PM Dec 11th | Park tour | [0.888pts] | 54.19 | 96.8M | C99 strict | View Solution |
| 150023 | 02:31 PM Dec 11th | Park tour | [0.889pts] | 53.56 | 96.8M | C99 strict | View Solution |
| 150019 | 02:29 PM Dec 11th | Park tour | [0.888pts] | 47.73 | 96.8M | C99 strict | View Solution |
| 150015 | 02:28 PM Dec 11th | Park tour | [0.888pts] | 51.73 | 96.8M | C99 strict | View Solution |
| 150009 | 02:25 PM Dec 11th | Park tour | [0.888pts] | 47.37 | 96.8M | C99 strict | View Solution |
| 150008 | 02:24 PM Dec 11th | Park tour | [0.888pts] | 47.37 | 96.8M | C99 strict | View Solution |
| 150002 | 02:21 PM Dec 11th | Park tour | [0.887pts] | 49.12 | 96.8M | C99 strict | View Solution |
| 150000 | 02:18 PM Dec 11th | Park tour | [0.888pts] | 45.60 | 96.8M | C99 strict | View Solution |
| 149995 | 02:14 PM Dec 11th | Park tour | [0.888pts] | 42.85 | 96.8M | C99 strict | View Solution |
| 149967 | 01:54 PM Dec 11th | Park tour | [0.89pts] | 58.99 | 99.9M | C99 strict | View Solution |
| 149956 | 01:50 PM Dec 11th | Park tour | ![]() | 1.57 | 99.9M | C99 strict | View Solution |
| 149909 | 01:22 PM Dec 11th | Park tour | [0.76pts] | 46.48 | 96.8M | C99 strict | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.