| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| AppleTrees | DPC201 | 13 | 93.33 |
| Bio-HRQ-Comparator | DPC202 | 13 | 86.67 |
| Alphabets | DPC203 | 11 | 6.29 |
| Fibonacci | DPC204 | 39 | 45.37 |
| Politics | DPC205 | 14 | 69.57 |
| Palindrome | DPC206 | 65 | 59.68 |
| Windows | DPC207 | 41 | 73.13 |
| Tourist | DPC208 | 11 | 60 |
| Array | DPC209 | 18 | 44 |
| Childs Play | DPC210 | 18 | 82.61 |

Fetching successful submissions

RECENT COMMENTS FOR THIS SECTION: