| Name | Code | Successful Submissions | Accuracy |
|---|---|---|---|
| Anagram | CS01 | 0 | 0 |
| CRC | CS02 | 3 | 10.81 |
| Reflections | CS03 | 0 | 0 |
| Tourist Guide | CS04 | 5 | 40 |
| Roman Numerals | CS05 | 29 | 57.34 |
| Cipher | CS06 | 0 | 0 |
| Dancing Square | CS07 | 5 | 62.75 |
| Multiplying by Rotation | CS08 | 6 | 72.73 |
| Nesting a Bunch of Brackets | CS09 | 0 | 0 |
| Filling the Gaps | CS10 | 5 | 70.59 |

Fetching successful submissions

RECENT COMMENTS FOR THIS SECTION: