SUBMISSIONS FOR C3005
| ID | Date/Time | User | Result | Time | Mem | Lang | Solution |
|---|---|---|---|---|---|---|---|
| 867259 | 01:59 AM 26/02/12 | anuragp | ![]() | 0.02 | 2.7M | C++ 4.3.2 | |
| 867256 | 01:59 AM 26/02/12 | xpac | 0.01 | 3.1M | C++ 4.3.2 | ||
| 867246 | 01:57 AM 26/02/12 | varunmeher | 0.00 | 2.6M | C++ 4.3.2 | ||
| 867244 | 01:57 AM 26/02/12 | mpossible | 0.01 | 2.6M | C++ 4.3.2 | ||
| 867240 | 01:57 AM 26/02/12 | xpac | 0.01 | 2.6M | C++ 4.3.2 | ||
| 867235 | 01:56 AM 26/02/12 | abhayiitr | 0.01 | 3.6M | C++ 4.3.2 | ||
| 867216 | 01:53 AM 26/02/12 | sandipan | 4.28 | 178.7M | JAVA | ||
| 867208 | 01:53 AM 26/02/12 | abhayiitr | 0.00 | 3.6M | C++ 4.3.2 | ||
| 867194 | 01:50 AM 26/02/12 | prateek22gupta | 0.00 | 1.6M | C | ||
| 867193 | 01:50 AM 26/02/12 | abhayiitr | 0.00 | 3.6M | C++ 4.3.2 | ||
| 867192 | 01:49 AM 26/02/12 | prateek22gupta | 0.01 | 1.6M | C | ||
| 867190 | 01:49 AM 26/02/12 | prateek22gupta | 0.00 | 1.6M | C | ||
| 867184 | 01:48 AM 26/02/12 | abhayiitr | 0.00 | 2.6M | C++ 4.3.2 | ||
| 867182 | 01:47 AM 26/02/12 | timegone | - | - | C++ 4.0.0-8 | ||
| 867159 | 01:44 AM 26/02/12 | prateek22gupta | 0.00 | 1.6M | C | ||
| 867155 | 01:43 AM 26/02/12 | nikhil22 | ![]() | - | 1.6M | C | |
| 867154 | 01:43 AM 26/02/12 | debasish | 4.20 | 178.7M | JAVA | ||
| 867134 | 01:40 AM 26/02/12 | debasish | ![]() | 0.43 | 178.7M | JAVA | |
| 867129 | 01:39 AM 26/02/12 | karansingh | 0.03 | 2.6M | C++ 4.0.0-8 | ||
| 867126 | 01:39 AM 26/02/12 | debasish | - | - | JAVA | ||
| 867122 | 01:38 AM 26/02/12 | kunalbansaliit | 0.02 | 2.6M | C++ 4.3.2 | ||
| 867120 | 01:37 AM 26/02/12 | debasish | ![]() | 0.42 | 177.7M | JAVA | |
| 867112 | 01:35 AM 26/02/12 | sandy_singh | 0.00 | 1.6M | C | ||
| 867110 | 01:34 AM 26/02/12 | varunmeher | 0.00 | 2.6M | C++ 4.3.2 | ||
| 867106 | 01:34 AM 26/02/12 | varunmeher | - | - | C++ 4.3.2 |
1 of 11 | ![]() |




