Discrepancies in the Voters List Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 182146 | 04:42 AM Feb 7th | yjain35 | ![]() | 0.00 | 2.5M | C++ 4.0.0-8 | |
| 182145 | 04:40 AM Feb 7th | yjain35 | ![]() | 0.00 | 2.5M | C++ 4.0.0-8 | |
| 182144 | 04:39 AM Feb 7th | yjain35 | ![]() | 0.00 | 2.5M | C++ 4.0.0-8 | |
| 182142 | 04:36 AM Feb 7th | yjain35 | ![]() | 0.00 | 2.5M | C++ 4.0.0-8 | |
| 182140 | 04:35 AM Feb 7th | yjain35 | - | - | C++ 4.0.0-8 | ||
| 182136 | 04:34 AM Feb 7th | yjain35 | - | - | C++ 4.0.0-8 | ||
| 182135 | 04:33 AM Feb 7th | tpk1024 | 1.07 | 5.6M | C++ 4.3.2 | ||
| 182133 | 04:32 AM Feb 7th | yjain35 | - | - | C++ 4.3.2 | ||
| 182132 | 04:31 AM Feb 7th | yjain35 | - | - | C++ 4.3.2 | ||
| 182130 | 04:29 AM Feb 7th | yjain35 | - | - | C++ 4.3.2 | ||
| 182128 | 04:29 AM Feb 7th | yjain35 | - | - | C++ 4.3.2 | ||
| 182117 | 04:12 AM Feb 7th | alok | ![]() | - | 3.4M | C++ 4.0.0-8 | |
![]() |




