Jiaye Zhu's submissions
Shortest Circuit Evaluation
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 622943 | 08:00 PM Aug 10th | Shortest Circuit Evaluation | 8.57 | 18.3M | C++ 4.3.2 | View Solution | |
| 622937 | 07:54 PM Aug 10th | Shortest Circuit Evaluation | ![]() | - | 18.3M | C++ 4.3.2 | View Solution |
| 622930 | 07:51 PM Aug 10th | Shortest Circuit Evaluation | 2.92 | 18.3M | C++ 4.3.2 | View Solution | |
| 622907 | 07:24 PM Aug 10th | Shortest Circuit Evaluation | ![]() | - | 18.3M | C++ 4.3.2 | View Solution |
| 622905 | 07:21 PM Aug 10th | Shortest Circuit Evaluation | ![]() | 0.35 | 22.5M | C++ 4.3.2 | View Solution |
| 622900 | 07:17 PM Aug 10th | Shortest Circuit Evaluation | ![]() | - | 33.7M | C++ 4.3.2 | View Solution |
| 622824 | 05:33 PM Aug 10th | Shortest Circuit Evaluation | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 622486 | 07:15 AM Aug 10th | Shortest Circuit Evaluation | ![]() | - | 0M | C++ 4.3.2 | View Solution |
| 621949 | 08:21 PM Aug 9th | Shortest Circuit Evaluation | 0.79 | 3M | C++ 4.3.2 | View Solution | |
| 621829 | 07:02 PM Aug 9th | Shortest Circuit Evaluation | 0.57 | 3M | C++ 4.3.2 | View Solution | |
| 621808 | 06:46 PM Aug 9th | Shortest Circuit Evaluation | ![]() | 0.00 | 3M | C++ 4.3.2 | View Solution |
| 621803 | 06:43 PM Aug 9th | Shortest Circuit Evaluation | 0.56 | 3M | C++ 4.3.2 | View Solution |
![]() |




