Pratik Tandel's submissions
Complex Spanning Tree
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 623749 | 04:08 PM Aug 11th | Complex Spanning Tree | [1pts] | 18.12 | 2.7M | C++ 4.3.2 | View Solution |
| 617319 | 06:09 PM Aug 5th | Complex Spanning Tree | [1pts] | 21.02 | 2.7M | C++ 4.3.2 | View Solution |
| 616838 | 04:40 AM Aug 5th | Complex Spanning Tree | [1pts] | 7.01 | 2.7M | C++ 4.3.2 | View Solution |
| 616835 | 04:37 AM Aug 5th | Complex Spanning Tree | ![]() | - | 2.7M | C++ 4.3.2 | View Solution |
| 615938 | 04:51 PM Aug 4th | Complex Spanning Tree | [0.995pts] | 22.98 | 2.8M | C++ 4.3.2 | View Solution |
| 615908 | 04:26 PM Aug 4th | Complex Spanning Tree | [0.995pts] | 5.00 | 2.7M | C++ 4.3.2 | View Solution |
| 615155 | 02:05 AM Aug 4th | Complex Spanning Tree | [0.993pts] | 9.10 | 2.7M | C++ 4.3.2 | View Solution |
| 615150 | 01:58 AM Aug 4th | Complex Spanning Tree | [0.993pts] | 3.87 | 2.7M | C++ 4.3.2 | View Solution |
| 615065 | 12:45 AM Aug 4th | Complex Spanning Tree | [0.993pts] | 0.00 | 2.7M | C++ 4.3.2 | View Solution |
| 614888 | 10:26 PM Aug 3rd | Complex Spanning Tree | [0.978pts] | 0.10 | 2.7M | C++ 4.3.2 | View Solution |
| 614884 | 10:23 PM Aug 3rd | Complex Spanning Tree | [0.978pts] | 0.00 | 2.7M | C++ 4.3.2 | View Solution |
![]() |



Your code compiled and ran but encountered an error. The most common reasons are using too much memory or dividing by zero. For the specific error codes see the help section.