Genetics Submissions
| ID | Date/Time | User | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 306494 | 12:17 PM Aug 11th | anish7766 | ![]() | - | 218.9M | JAVA | View Solution |
| 306296 | 10:12 AM Aug 11th | rjdthegreat | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 306249 | 09:17 AM Aug 11th | rjdthegreat | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 306230 | 08:49 AM Aug 11th | rjdthegreat | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 306176 | 08:01 AM Aug 11th | rjdthegreat | 0.00 | 2.6M | C++ 4.0.0-8 | View Solution | |
| 306039 | 03:18 AM Aug 11th | Steps09 | 0.60 | 14.4M | C++ 4.3.2 | View Solution | |
| 305974 | 02:46 AM Aug 11th | code easy | ![]() | 0.00 | 17.2M | C | View Solution |
| 305903 | 01:54 AM Aug 11th | Steps09 | 0.24 | 14.4M | C++ 4.3.2 | View Solution | |
| 305870 | 01:38 AM Aug 11th | Steps09 | 0.18 | 14.4M | C++ 4.3.2 | View Solution | |
| 305865 | 01:36 AM Aug 11th | Steps09 | 0.19 | 14.4M | C++ 4.3.2 | View Solution | |
| 305558 | 11:16 PM Aug 10th | linkid | ![]() | 20.16 | 3.8M | PYTH | View Solution |
| 305428 | 09:44 PM Aug 10th | rahul8iitkgp | ![]() | 0.02 | 1.7M | C | View Solution |
![]() |




