Mandar Joshi's submissions
Flood
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 228078 | 08:45 AM Apr 12th | Flood | 0.53 | 2.2M | C | View Solution | |
| 227327 | 01:48 PM Apr 11th | Flood | [0.047pts] | 0.54 | 2.2M | C | View Solution |
| 227230 | 12:21 PM Apr 11th | Flood | [0.047pts] | 0.54 | 2.2M | C | View Solution |
| 227219 | 12:14 PM Apr 11th | Flood | [0.042pts] | 0.55 | 2.2M | C | View Solution |
| 227211 | 12:10 PM Apr 11th | Flood | 0.54 | 2.2M | C | View Solution | |
| 227207 | 12:04 PM Apr 11th | Flood | 0.54 | 2.2M | C | View Solution | |
| 227205 | 12:01 PM Apr 11th | Flood | 0.54 | 2.2M | C | View Solution | |
| 226627 | 11:20 PM Apr 10th | Flood | 0.54 | 2.2M | C | View Solution | |
| 226624 | 11:18 PM Apr 10th | Flood | 0.54 | 2.2M | C | View Solution | |
| 226614 | 11:09 PM Apr 10th | Flood | ![]() | 0.19 | 2.2M | C | View Solution |
| 226557 | 10:21 PM Apr 10th | Flood | [0.035pts] | 0.62 | 2M | C | View Solution |
| 226553 | 10:19 PM Apr 10th | Flood | 0.59 | 2M | C | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.