John Comeau's submissions
Flood
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 219873 | 09:59 AM Apr 3rd | Flood | [0.018pts] | 5.62 | 3.8M | PYTH | View Solution |
| 219813 | 07:29 AM Apr 3rd | Flood | 0.02 | 3.6M | PYTH | View Solution | |
| 219812 | 07:27 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 219805 | 07:17 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 219795 | 06:54 AM Apr 3rd | Flood | 0.02 | 3.6M | PYTH | View Solution | |
| 219792 | 06:53 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 219789 | 06:52 AM Apr 3rd | Flood | 0.02 | 3.6M | PYTH | View Solution | |
| 219787 | 06:50 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 219785 | 06:48 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
| 219779 | 06:30 AM Apr 3rd | Flood | 0.02 | 3.6M | PYTH | View Solution | |
| 219778 | 06:28 AM Apr 3rd | Flood | 0.02 | 3.6M | PYTH | View Solution | |
| 219777 | 06:26 AM Apr 3rd | Flood | ![]() | 0.02 | 3.6M | PYTH | View Solution |
![]() |



Your program was compiled successfully, but it didn't stop before time limit. Try optimizing your approach.