Harpreet Singh's submissions
Bubbles
| ID | Date/Time | Problem | Result | Time | Mem | Lang | |
|---|---|---|---|---|---|---|---|
| 20278 | 01:34 AM Apr 14th | Bubbles | [1pts] | 1.15 | 14.2M | C++ | View Solution |
| 20276 | 01:33 AM Apr 14th | Bubbles | ![]() | 0.00 | 14.2M | C++ | View Solution |
| 20275 | 01:32 AM Apr 14th | Bubbles | ![]() | 0.00 | 14.2M | C++ | View Solution |
| 20274 | 01:31 AM Apr 14th | Bubbles | ![]() | 0.00 | 14.2M | C++ | View Solution |
| 20272 | 01:30 AM Apr 14th | Bubbles | ![]() | 0.00 | 14.2M | C++ | View Solution |
| 20271 | 01:28 AM Apr 14th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 20263 | 01:04 AM Apr 14th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 20262 | 01:02 AM Apr 14th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 20010 | 04:32 AM Apr 13th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 20009 | 04:23 AM Apr 13th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 19994 | 02:11 AM Apr 13th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
| 19979 | 12:37 AM Apr 13th | Bubbles | ![]() | - | 14.2M | C++ | View Solution |
![]() |




